I've seen articles and posts about the iX as a competitor to the Model X but I've always thought it was more of a Model Y competitor as far as performance goes.
This article not only does a good job comparing the two but also some of the other electric SUVs in the class.
www.cnet.com
EXTERIOR DIMENSIONS
INTERIOR DIMENSIONS
POWERTRAIN
PERFORMANCE
PRICE
This article not only does a good job comparing the two but also some of the other electric SUVs in the class.

BMW iX vs. Cadillac Lyriq, E-Tron, Mach-E and Model Y: Electric SUVs compared
Let's see how BMW's fancy new electric crossover SUV handles rivals from Audi, Cadillac, Ford and Tesla.

EXTERIOR DIMENSIONS
Model | Length | Width | Height | Wheelbase | Curb weight (lbs.) |
---|---|---|---|---|---|
Audi E-Tron | 193 | 76.3 | 65.5 | 115.1 | 5,754 |
BMW iX | 195 | 77.4 | 66.7 | 118.1 | TBD |
Cadillac Lyriq | 196.7 | 77.8 | 63.9 | 121.8 | 5,610 |
Ford Mustang Mach-E | 186 | 74 | 63 | 117 | 4,394 - 4,890 |
Tesla Model Y | 187.0 | 75.6 | 63.9 | 113.8 | 4,416 |
INTERIOR DIMENSIONS
Model | Headroom (F/R, in.) | Legroom (F/R, in.) | Shoulder Room (F/R, in.) | Hip Room (F/R, in.) | Rear cargo space (cu. ft., behind first row) |
---|---|---|---|---|---|
Audi E-Tron | 39.8 / 38.6 | 40.8 / 39.1 | 58.6 / 57.2 | N/A | 57.0 |
Cadillac Lyriq | 38.6 / 37.7 | 41.4 / 39.6 | 58.9 / 58.6 | 56.5 / 54.0 | 60.8 |
Ford Mustang Mach-E | 40.4 / 39.3 | 43.3 / 38.1 | 57.6 / 55.9 | 55.4 / 53.2 | 59.7 |
Tesla Model Y (5-pass.) | 41.0 / 39.4 | 41.8 / 40.5 | 56.4 / 54.0 | 53.8 / 50.6 | 68.0 |
POWERTRAIN
Model | Battery size (kWh) | Max range (mi, US est.) | Number of electric motors | Motor locations |
---|---|---|---|---|
Audi E-Tron | 95 | 222 | 2 | Front, rear axles |
BMW iX | 106.3 | 300 | 2 | Front, rear axles |
Cadillac Lyriq | 100 | 300 (mfr. est.) | 1 | Rear axle |
Ford Mustang Mach-E (SR) | 75.7 | 211 - 230 | 1 - 2 | Front, rear axles |
Ford Mustang Mach-E (ER) | 98.8 | 270 - 300 | 1 - 2 | Front, rear axles |
Tesla Model Y (LR) | 75 | 326 | 2 | Front, rear axles |
PERFORMANCE
Model | Power (hp) | Torque (lb.-ft.) | Acceleration, 0-60 mph (sec.) | Top speed (mph) | Drag coefficient |
---|---|---|---|---|---|
Audi E-Tron | 355 (402 overboost) | 414 (490 overboost) | 5.5 | 124 | 0 |
BMW iX xDrive50 | 516 | 564 | 4.6 | 124 | 0 |
Cadillac Lyriq | 340 | 325 | TBA | TBA | TBA |
Ford Mustang Mach-E (ER AWD) | 346 | 428 | 5.5 | 114 | 0 |
Tesla Model Y (LR) | 384 | 376 | 4.8 | 135 | 0 |
Ford Mustang Mach-E (ER) | 98.8 | 270 - 300 | 1 - 2 | Front, rear axles | |
Tesla Model Y (LR) | 75 | 326 | 2 | Front, rear axles |
PRICE
Model | Lineup starting price |
---|---|
Audi E-Tron | $66,995 |
BMW iX xDrive50 | $84,195 |
Cadillac Lyriq | $59,990 |
Ford Mustang Mach-E | $43,995 |
Tesla Model Y | $51,690 |