Joined
·
15 Posts
Greetings,
Seeing the growing demand of 2022 iX 50i vehicles in these crazy times of high gas prices.
I've compiled a list to help the community.
I tried to make it easy to sort it by the highest number of packages, to the least
Please feel free to reach out to me by Private Message, or my Instagram link in my signature
LIST UPDATE AS OF 6/22
Login • Instagram
Part-time with Next Level Auto Brokers, LLC Login • Instagram
Seeing the growing demand of 2022 iX 50i vehicles in these crazy times of high gas prices.
I've compiled a list to help the community.
I tried to make it easy to sort it by the highest number of packages, to the least
Please feel free to reach out to me by Private Message, or my Instagram link in my signature
LIST UPDATE AS OF 6/22
ID | State | Mark Up? | STATUS | Color | Interior | ZMB/ZSP (iSignature Blue/Sport Package) | ZDH (Dynamic Handling) | ZLX (Luxury) | ZCV/ZPP (Convenience /Premium Package) | Wheels | 453 (Ventilated Seats) | 4HC (Radiant Heat) | ZDY/ 5AU (Driving Assist | 5AZ (Laser Lights) | 6F1 (Bowers) | 3L7 Titanium Bronze | Number of Packages |
45 | NJ | 10,000.00 | 193 | Phytonic Blue | Amido Preforated | ZSP | ZDH | ZLX | ZPP | 1LB | 453 | 4HC | 5AU | 5AZ | 6F1 | 3L7 | 11 |
58 | IL | TBD most likely local | In Transit | Black Sapphire | Amido Preforated | ZSP | ZDH | ZLX | ZPP | 1LG | 453 | 4HC | 5AU | 5AZ | 6F1 | 3L7 | 11 |
36 | CA | 995.00 | 4 | Phytonic Blue | Castanea Chestnut | ZSP | ZDH | ZLX | ZPP | 1LB | 453 | 4HC | 5AU | 5AZ | 6F1 | 10 | |
37 | MA | 2,500.00 | 155 | Black Sapphire | Amido Preforated | ZSP | ZDH | ZLX | ZPP | 1LD | 453 | 4HC | 5AU | 5AZ | 6F1 | 10 | |
40 | MA | No out of State + 15k | At Dealer | Aventurin Red | Amido Preforated | ZSP | ZDH | ZLX | ZPP | TBD | 453 | 4HC | 5AU | 5AZ | 3L7 | 10 | |
55 | IL | TBD most likely local | In Transit | Phytonic Blue | Castanea Chestnut | ZSP | ZDH | ZLX | ZPP | 1LG | 453 | 4HC | 5AU | 5AZ | 3L7 | 10 | |
14 | IA | 5,000.00 | 150 | Alpine White | Mocha Preforated | ZSP | ZPP | 1LK | 453 | 4HC | 5AU | 5AZ | 6F1 | 8 | |||
20 | NY | MSRP | 4 | Aventurin Red | Black Sensatec | ZSP | ZDH | ZLX | ZCV | 1LG | 453 | 5AZ | 3L7 | 8 | |||
51 | CA | 2,500.00 | At VPC | Alpine White | Amido Preforated | ZSP | ZDH | ZLX | ZPP | 22 | 453 | 4HC | 6F1 | 8 | |||
59 | PA | MSRP | In Transit | Dark Graphite | Stonegray Microfiber | ZSP | ZDH | ZLX | ZPP | 1LB | 4HC | 5AU | 5AZ | 8 | |||
7 | VA | TBD | 155 | Dark Graphite | Oyster Preforated | ZDH | ZLX | APP | 1LP | 4HC | 5AZ | 6 | |||||
18 | NJ | 15,000.00 | 4 | Black Sapphire | Mocha Preforated | ZSP | ZDH | ZLX | ZCV | 1LG | 4HC | 6 | |||||
42 | OR | TBD | 150 | Mineral White | Stonegray Microfiber | ZSP | ZDH | ZCV | 1LH | 4HC | 5AU | 6 | |||||
43 | CA | Orange, LA County only MSRP | 193 | Alpine White | Black Sensatec | ZSP | ZDH | ZCV | 1LD | 4HC | 5AZ | 6 | |||||
44 | CA | Orange, LA County only MSRP | 155 | Alpine White | Black Sensatec | ZSP | ZDH | ZCV | 1LD | 4HC | 5AZ | 6 | |||||
50 | CA | TBD | At VPC | Aventurin Red | Stonegray Microfiber | ZSP | ZDH | ZPP | 1LD | 5AU | 5AZ | 6 | |||||
56 | IL | TBD most likely local | In Transit | Alpine White | Amido Preforated | ZDH | ZLX | ZPP | 1LP | 4HC | 5AZ | 6 | |||||
57 | IL | TBD most likely local | In Transit | Black Sapphire | Black Sensatec | ZBM | ZDH | ZPP | 1LP | 4HC | 5AU | 6 | |||||
10 | CT | TBD | 4 | Storm Bay | Black Sensatec | ZSP | ZDH | ZCV | 1LG | 5AZ | 5 | ||||||
12 | GA | Local +5k outstate\ | At Dealer | Alpine White | Mocha Preforated | ZDH | ZCV | 1LP | 4HC | 5AZ | 5 | ||||||
52 | CA | 2,500.00 | At VPC | Black Sapphire | Black Sensatec | ZSP | ZDH | ZLX | ZPP | 21 | 5 | ||||||
25 | NY | TBD | 4 | Dark Graphite | Stonegray Microfiber | ZMB | ZDH | ZCV | 1LK | 4 | |||||||
35 | NJ | TBD | VPC | Blue Ridge Mountain | Black Sensatec | ZSP | ZDH | ZCV | 1LD | 4 | |||||||
53 | CA | 2,500.00 | At VPC | Dark Graphite | Black Sensatec | ZSP | ZLX | ZPP | 20 | 4 | |||||||
15 | NJ | TBD | 150 | Mineral White | Castanea Chestnut | 1LG | 453 | 4HC | 3 | ||||||||
24 | PA | TBD | At Dealer | Dark Graphite | Stonegray Microfiber | ZDH | ZPP | 1LP | 3 | ||||||||
28 | NY | TBD | 150 | Alpine White | Mocha Preforated | ZSP | ZCV | 1LG | 3 | ||||||||
46 | IL | TBD | 150 | Alpine White | Mocha Preforated | ZSP | ZCV | 1LG | 3 | ||||||||
8 | VA | TBD | In Transit | Dark Graphite | Oyster Preforated | ZDH | 1LP | 2 | |||||||||
13 | NY | TBD | VPC | Dark Graphite | Black Sensatec | ZDH | 1LP | 2 | |||||||||
47 | NY | TBD | At VPC | Dark Graphite | Black Sensatec | ZDH | 1LP | 2 | |||||||||
48 | CA | TBD | In Transit | Dark Graphite | Stonegray Microfiber | ZDH | 1LP | 2 | |||||||||
4 | NH | TBD | 4 | Dark Graphite | Oyster Preforated | 1LP | 1 | ||||||||||
39 | VT | MSRP | 193 | Phytonic Blue | Black Sensatec | ZDH | 1 | ||||||||||
54 | CA | 2,500.00 | At VPC | Black Sapphire | Stonegray Microfiber | 20 | 1 |

Login • Instagram
Part-time with Next Level Auto Brokers, LLC Login • Instagram